Mianwali Nagar, Delhi |
50 Piece (MOQ)
Business Type | Exporter, Supplier |
Type | Orthopaedic Implants |
Material | 316L Steel, Titanium |
Size | 3.5 MM |
Click to view more |
Preferred Buyer From
Location | India, Dominican Republic, Ecuador, Myanmar, Philippines |
Product Details
Our online and offline modes of payment are 100% secured and facilitate payment in cash and bank transfer. Thus, we are highly preferred by the clients. Buyers can stay rest assured about the quality of our products as we check each and every product at diverse stages.
Product Details
HOLES | CODE (S.S.) | CODE (TIT) |
4(R,L) | 709-18-04(R,L) | Ti709-18-04(R,L) |
5(R,L) | 709-18-05(R,L) | Ti709-18-05(R,L) |
6(R,L) | 709-18-06(R,L) | Ti709-18-06()R,L |
7(R,L) | 709-18-07(R,L) | Ti709-18-07(R,L) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.