Mianwali Nagar, Delhi |
50 Pieces (MOQ)
Business Type | Exporter, Supplier |
Shape | Round |
Use | Industrial |
Feature | Eco Friendly |
Click to view more |
Preferred Buyer From
Location | India, Dominican Republic, Ecuador, Myanmar, Philippines |
Product Details
Timely delivery of the orders is assured with us as we are backed by one of the most sophisticated transportation facility. Associated with a diligent professionals and smart packaging facility, we are capable to undertake standard as well as tailored packaging requirements of the clients.
Product Details
Code | Size |
276-30-150 | Dia 3.0 mm X Length 150 mm |
276-30-175 | Dia 3.0 mm X Length 175 mm |
276-30-200 | Dia 3.0 mm X Length 200 mm |
276-30-225 | Dia 3.0 mm X Length 225 mm |
276-35-150 | Dia 3.5 mm X Length 150 mm |
276-35-175 | Dia 3.5 mm X Length 175 mm |
276-35-200 | Dia 3.5 mm X Length 200mm |
276-35-225 | Dia 3.5 mm X Length 225 mm |
276-40-150 | Dia 4.0 mm X Length 150 mm |
276-40-175 | Dia 4.0 mm X Length 175 mm |
276-40-200 | Dia 4.0 mm X Length 200 mm |
276-40-225 | Dia 4.0 mm X Length 225 mm |
276-45-150 | Dia 4.5 mm X Length 150 mm |
276-45-175 | Dia 4.5 mm X Length 175 mm |
276-45-200 | Dia 4.5 mm X Length 200 mm |
276-45-225 | Dia 4.5 mm X Length 225 mm |
276-50-150 | Dia 5.0 mm X Length 150 mm |
276-50-175 | Dia 5.0 mm X Length 175mm |
276-50-200 | Dia 5.0 mm X Length 200 mm |
276-50-225 | Dia 5.0 mm X Length 225 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.